Compare
How we stack up against the established tools.
AgencyAnalytics, Whatagraph, and DashThis are all serviceable. Here's where Adholics is meaningfully different — and where they're still ahead.
| Feature | Adholics | AgencyAnalytics | Whatagraph | DashThis |
|---|---|---|---|---|
Per-tenant data isolation True multi-tenant: each client gets their own JWT-scoped workspace, branding, and feature flags. | Yes | Account-scoped | Account-scoped | Account-scoped |
AI-generated narrative in every report | Yes | Add-on | No | No |
Per-widget "explain this chart" AI | Yes | No | No | No |
Pacing alerts → Slack | Yes | Pro+ | Pro+ | No |
Public single-widget embeds Drop one chart into a client's Notion or website — view-counted, revocable. | Yes | No | No | No |
Drag-and-drop dashboard builder | Yes | Yes | Yes | Yes |
Calculated-metric formulas | Yes | Yes | Yes | Limited |
Scheduled branded PDF reports | Yes | Yes | Yes | Yes |
Agency overview rollup | Yes | Yes | Limited | No |
Custom domain per client | Pro+ | Enterprise | Enterprise | Enterprise |
2FA + recovery codes (TOTP) | Yes | Enterprise | Enterprise | Enterprise |
Starting price Adholics Starter includes everything Pro tiers above charge for at the equivalent volume. | $99/mo | $79/mo | $249/mo | $42/mo |
Where they're ahead
Mature ad-platform integrations (Meta, Google Ads, TikTok GA). 5+ year track record with public references. White-glove onboarding for enterprise clients.
Where we're ahead
AI built into the product (not a $40/mo add-on). True multi-tenant isolation. Public embeds, custom domains, and 2FA on every plan — not gated to enterprise.
Honest about what we're not: we don't have native Meta/Google Ads sync yet (live in 4-8 weeks). If those are non-negotiable today, the established tools win. Otherwise, the sandbox will tell you in 2 minutes whether the difference matters for your stack.